Green Valley Southwest Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3155 W Elephant Head Rd 3 3 9,497 $4,500,000 $473
806 W Placita Quieta 3 3 2,863 $830,000 $289
3554 W Calle Dos 3 3 2,918 $789,000 $270
762 W Placita Quieta 3 3 2,504 $725,000 $289
201 W Calle Lecho 3 3 2,772 $715,000 $257
1240 W Placita Quieta 3 3 2,701 $629,000 $232
1593 S La Canada Dr 3 3 2,908 $625,000 $214
5481 S Acacia Creek Dr 3 4 2,973 $564,900 $190
4991 S Paseo Talacho 2 2 1,861 $559,000 $300
4209 S Emelita Dr 3 2 2,543 $549,999 $216
Average: 2.3 2.2 1,949 $397,622 $206
Viewing 1 - 10 of 81
Viewing 1 - 10 of 81
Address Beds Baths Living ft2 List Price Cost per ft2
916 W Placita Quieta 2 3 2,504 $799,999 $319
4365 S Royal Lytham Ct 3 2 2,543 $530,000 $208
4877 S Meadow Ridge Dr 2 3 2,536 $475,000 $187
3355 S Calle Del Albano 2 2 1,775 $450,000 $253
661 W Via De Suenos 2 2 1,698 $439,000 $258
3911 Via Del Tordo 2 2 2,050 $424,900 $207
2364 W Calle Cacillo 2 2 1,725 $414,000 $240
2051 W Via Del Picamaderos 2 2 2,508 $400,000 $159
4171 S Emelita Dr 2 2 1,806 $399,500 $221
1870 W Placita Del Zacaton 2 2 1,631 $387,000 $237
Average: 2.0 2.0 1,701 $350,599 $222
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
525 W Paseo Santa Isabel 3 7 4,862 $1,225,000 $1,105,000 $227 1/30/26
1992 S Via 3 5 3,121 $995,000 $985,000 $315 9/29/25
655 W Placita Quieta 3 4 2,710 $925,000 $920,000 $339 7/30/26
1995 S Via 3 4 2,768 $899,000 $875,000 $316 6/26/26
1130 W Placita De La Cotonia 2 2 3,000 $900,000 $850,000 $283 2/17/26
2016 S Caminito Lindo 3 3 2,863 $835,000 $849,500 $296 9/3/25
630 W Placita Quieta 3 3 2,505 $770,000 $758,000 $302 8/28/25
3851 W Calle Cinco 3 3 3,289 $715,000 $715,000 $217 10/24/25
5811 S Atascosa Peak Dr 3 2 2,522 $705,000 $705,000 $279 12/2/25
5875 S Turquoise Mountain Dr 3 3 2,502 $710,000 $700,000 $279 10/6/25
Average: 2.2 2.1 1,722 $372,216 $362,834 $213
Viewing 1 - 10 of 285
Viewing 1 - 10 of 285

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.