Benson/St. David Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2028 Dark Star Rd Unit 1 N/A N/A N/A $6,900,000 Unknown
Tbd N Dark Star Rd Unit 1 N/A N/A N/A $5,000,000 Unknown
485 W Jackson Rd N/A N/A N/A $2,900,000 Unknown
S Curtis Rd - Spgs Farm Unit 1 N/A N/A N/A $2,500,000 Unknown
Ocotillo & Rd N/A N/A N/A $2,375,000 Unknown
1778 E Ramsey Rd 4 4 3,551 $1,799,999 $506
Tbd S State Rt 90 Unit n/a N/A N/A N/A $1,742,500 Unknown
1115 N Mill Iron Rd N/A N/A 1,760 $1,700,000 $965
162 Acres Highway 90 N/A N/A N/A $1,650,000 Unknown
No address N/A N/A N/A $1,300,000 Unknown
Average: 3.0 2.1 1,794 $332,441 $199
Viewing 1 - 10 of 253
Viewing 1 - 10 of 253
Address Beds Baths Living ft2 List Price Cost per ft2
7989 E Horse Ranch Rd 5 4 3,547 $849,900 $239
1202 W Arroyo Vista Dr 4 4 3,310 $649,000 $196
251 N Wildcat Pl 3 2 1,836 $562,000 $306
1221 E Forrest Ln 4 4 2,025 $475,000 $234
13781 S Rocky Ridge Ln 5 3 2,600 $439,000 $168
1452 Sheep Wash Way 4 2 2,021 $360,000 $178
3343 W Papago Pl 3 2 1,600 $349,500 $218
1003 S Throne Room St 4 2 1,899 $338,000 $177
1627 E Goldenrod Ln 3 2 1,736 $310,000 $178
929 S Stalactites Cir 4 2 1,815 $294,990 $162
Average: 3.4 2.3 1,888 $291,698 $180
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
Tbd S Curtis Flats Rd N/A N/A N/A $2,500,000 $2,150,000 Unknown 6/18/26
8060 E Diamondback Rd 4 4 4,335 $1,299,000 $1,250,000 $288 12/2/25
2223 N Ocotillo Rd 5 3 4,057 $1,100,000 $900,000 $221 7/9/26
1050 S Dill Rd 6 4 3,883 $899,000 $900,000 $231 12/1/25
3400 W Lynx Ln 4 5 3,335 $799,000 $835,000 $250 7/1/26
6767 E De Vaca Cir 3 2 2,155 $849,000 $820,000 $380 3/25/26
13850 S High Rise Rd 4 3 2,498 $799,972 $817,000 $327 11/5/25
No address 4 4 3,723 $750,000 $740,000 $198 6/12/26
24960 E Maricopa Pl 3 3 2,577 $749,000 $740,000 $287 7/8/26
1245 S Antelope St 4 3 2,752 $765,000 $735,000 $267 4/14/26
Average: 3.1 2.1 1,687 $258,832 $249,965 $166
Viewing 1 - 10 of 311
Viewing 1 - 10 of 311

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.