Continental Ranch Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
7703 W Talavera Way 4 3 2,688 $549,000 $204
8870 N Canebrake Pl 5 3 2,862 $537,500 $187
7683 W Talavera Way 3 3 2,464 $515,000 $209
7141 W Deserama Dr 4 3 2,900 $505,000 $174
9175 N Sugar Foot Dr 4 3 2,459 $494,000 $200
7485 W Long Creek Pl 4 3 2,055 $485,000 $236
6851 W Kern Dr 5 3 2,627 $469,000 $178
8047 N Arcata Dr 3 2 2,287 $465,000 $203
7552 W Colony Park Dr 3 2 2,120 $455,000 $214
7459 W Mystic Sky Ln 2 2 1,770 $449,000 $253
Average: 3.1 2.3 1,833 $392,874 $222
Viewing 1 - 10 of 44
Viewing 1 - 10 of 44
Address Beds Baths Living ft2 List Price Cost per ft2
8784 N Wellside Dr 6 3 2,900 $520,000 $179
6984 W Tacna Dr 6 3 2,678 $500,000 $186
9422 N Weather Hill Dr 5 3 3,121 $499,000 $159
8411 N Mammoth Dr 4 2 2,183 $435,000 $199
7670 W Running Bear Dr 4 2 1,975 $434,900 $220
7328 W Chesapeake Dr 3 2 2,260 $430,000 $190
8732 N Finfrock Dr 4 3 2,250 $429,900 $191
7504 W Long Creek Pl 3 2 1,569 $380,000 $242
7898 W Sacramento Hill Dr 3 2 1,575 $379,900 $241
7706 W Madrigal Dr 2 2 1,496 $365,000 $243
Average: 3.3 2.2 1,769 $372,439 $218
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
7539 N Sonoma Way 4 3 2,566 $684,500 $668,000 $260 5/5/26
7905 N Placita Murrieta 4 3 2,738 $649,000 $635,000 $231 6/9/26
6938 W Calla Dr 5 4 2,841 $635,000 $625,000 $219 2/11/26
7817 N Via Laguna Niguel 4 3 2,739 $595,000 $560,000 $204 3/30/26
8470 N Redstone 3 3 2,519 $535,000 $535,000 $212 6/23/26
6402 W Tulare Way 4 2 2,050 $529,000 $529,000 $258 1/15/26
8279 N Westcliff Dr 3 3 2,781 $515,000 $515,000 $185 4/10/26
8390 N Poudre Dr 3 3 2,781 $524,900 $514,900 $185 8/25/25
7049 W Deserama Dr 5 3 2,900 $510,000 $505,000 $174 7/10/26
7407 W Palm Brook Pl 4 3 2,408 $490,000 $490,000 $203 6/18/26
Average: 3.0 2.2 1,736 $377,187 $372,368 $218
Viewing 1 - 10 of 169
Viewing 1 - 10 of 169

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.